| All Teams - Pitching Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Sprocati Flavio | Grizzlies Torino | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 10.00 | Sprocati Flavio |
| Carletto Fabio | Grizzlies Torino | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 15.00 | Carletto Fabio |
| Guido Simone | Grizzlies Torino | 2 | 42 | 20 | 13 | 5 | 1 | 1 | 26 | 10 | 0 | 0 | 7 | 3 | 0 | 2 | 6.00 | 15.00 | Guido Simone |
| Eandi Matteo | Grizzlies Torino | 2 | 42 | 9 | 8 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 6 | 5 | 0 | 2 | 8.00 | 5.00 | Eandi Matteo |
| Rocci Edoardo | Grizzlies Torino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | Rocci Edoardo |
| Falini Alessandro | Junior Grosseto | 2 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6.00 | 0.00 | Falini Alessandro |
| Brandi Francesco | Junior Grosseto | 0 | 17 | 8 | 5 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 2.00 | 27.50 | Brandi Francesco |
| Feriani Andrea | Junior Grosseto | 0 | 25 | 11 | 5 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.00 | 5.00 | Feriani Andrea |
| Spaventi Matteo | Junior Grosseto | 1 | 24 | 8 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 5.00 | 2.00 | Spaventi Matteo |
| Alfinito Simone | Junior Grosseto | 1 | 16 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 4.00 | 3.75 | Alfinito Simone |
| Marano Giacomo | Junior Grosseto | 1 | 14 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 0.00 | Marano Giacomo |
| Pancellini Mirko | Junior Grosseto | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 2 | 4 | 0 | 1 | 4.00 | 2.50 | Pancellini Mirko |
| Lanfranchi Matteo | Kids A | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3.00 | 0.00 | Lanfranchi Matteo |
| Pensato Antonio | Kids A | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.00 | 5.00 | Pensato Antonio |
| Piazza Manuel | Kids A | 1 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6.00 | 0.00 | Piazza Manuel |
| Bocchi Matteo | Kids A | 1 | 26 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13 | 2 | 0 | 7.00 | 1.43 | Bocchi Matteo |
| Fossa Alberto | Kids A | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 4.00 | 0.00 | Fossa Alberto |
| Gerali Guido | Kids A | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.00 | 0.00 | Gerali Guido |
| Ziveri Davide | Kids A | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | Ziveri Davide |
| Merlo Lorenzo | Kids B Banca Monte Parma | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 20.00 | Merlo Lorenzo |
| Ricò Leonardo | Kids B Banca Monte Parma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | Ricò Leonardo |
| Ruggeri Giona | Kids B Banca Monte Parma | 2 | 27 | 7 | 5 | 0 | 1 | 1 | 8 | 4 | 1 | 0 | 4 | 6 | 0 | 1 | 5.00 | 4.00 | Ruggeri Giona |
| Ungari Alberto | Kids B Banca Monte Parma | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 3.00 | 0.00 | Ungari Alberto |
| Calderini Luca | Kids B Banca Monte Parma | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | Calderini Luca |
| Casalini Davide | Kids B Banca Monte Parma | 0 | 28 | 8 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 5.00 | 0.00 | Casalini Davide |
| Di Bella Andrea | Pool 77 Bolzano | 0 | 18 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 5.00 | 3.00 | Di Bella Andrea |
| Divina Ruben | Pool 77 Bolzano | 3 | 41 | 12 | 8 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 4 | 14 | 0 | 2 |
9.00 |
2.00 | Divina Ruben |
| Introvigne Denis | Pool 77 Bolzano | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 25.00 | Introvigne Denis |
| Tirabosco Luca | Pool 77 Bolzano | 1 | 24 | 5 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 4.00 | 6.25 | Tirabosco Luca |
| Zintelli Marco | Pool 77 Bolzano | 1 | 17 | 8 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4.00 | 3.75 | Zintelli Marco |
| Romanini Edoardo | Sala Baganza | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 4.00 | 0.00 | Romanini Edoardo |
| Graiani Edoardo | Sala Baganza | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 10.00 | Graiani Edoardo |
| Adorni Pietro | Sala Baganza | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 4.00 | 1.25 | Adorni Pietro |
| Astorri Cesare | Sala Baganza | 2 | 26 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 7.00 | 1.43 | Astorri Cesare |
| Astorri Simone | Sala Baganza | 1 | 26 | 14 | 8 | 3 | 0 | 3 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 5.00 | 10.00 | Astorri Simone |
| Bottioni Federico | Sala Baganza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | Bottioni Federico |
| Cupri Lorenzo | Sala Baganza | 0 | 18 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 | 3.33 | Cupri Lorenzo |
| TEAM TOTALS | 28 | 651 | 175 | 129 | 33 | 3 | 10 | 193 | 101 | 8 | 2 | 57 | 140 | 13 | 13 | 114.33 | 4.46 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/11/2010 at 13:31:25