| *** FINALE @ Parma * Gara_3 *** Gara_4 *** |
| *** FINALE @ Rho * Gara_1 *** Gara_2 *** |
| *** Play-Offs @ IMOLA *** Gara_1 *** Gara_2 *** Gara_3 *** |
| *** Statistiche Globali * Play-Offs *** |
| FARMA - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | HBP | BS | SF | SO | Name |
| Azzoni | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | Azzoni |
| Baez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Baez |
| Bettati | 7 | 23 | 6 | 5 | 1 | 0 | 0 | 4 | 9 | .261 | .304 | 3 | 2 | 1 | 1 | 3 | Bettati |
| Biasetti | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Biasetti |
| Bozzani Filippo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Bozzani Filippo |
| Bozzani Pier Maria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Bozzani Pier Maria |
| Bramini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Bramini |
| Campanini | 6 | 18 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .222 | .222 | 9 | 0 | 2 | 1 | 3 | Campanini |
| Cattani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Cattani |
| Del Sante | 5 | 10 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | .300 | .600 | 4 | 0 | 0 | 2 | 2 | Del Sante |
| Fermo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Fermo |
| Ferrarini | 7 | 22 | 7 | 5 | 2 | 0 | 0 | 3 | 6 | .318 | .409 | 5 | 0 | 0 | 1 | 4 | Ferrarini |
| Fontana | 7 | 25 | 11 | 10 | 1 | 0 | 0 | 6 | 5 | .440 | .480 | 6 | 0 | 1 | 0 | 4 | Fontana |
| Gradali | 6 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | .364 | .455 | 1 | 0 | 0 | 0 | 3 | Gradali |
| Guareschi | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | 4 | 0 | 0 | 0 | 3 | Guareschi |
| Melegari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Melegari |
| Paini | 7 | 27 | 12 | 9 | 3 | 0 | 0 | 6 | 11 | .444 | .556 | 3 | 0 | 1 | 3 | 3 | Paini |
| Picelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Picelli |
| Saccò | 7 | 19 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | .421 | .421 | 8 | 2 | 0 | 1 | 2 | Saccò |
| Tonelli | 7 | 26 | 5 | 4 | 1 | 0 | 0 | 8 | 5 | .192 | .231 | 9 | 1 | 1 | 1 | 6 | Tonelli |
| Zinelli | 7 | 24 | 7 | 6 | 1 | 0 | 0 | 9 | 7 | .292 | .333 | 6 | 1 | 1 | 0 | 4 | Zinelli |
| TEAM TOTALS | 7 | 221 | 69 | 56 | 13 | 0 | 0 | 59 | 57 | .312 | .371 | 58 | 6 | 7 | 10 | 38 | TEAM TOTALS |
|
GP Games Played - OAB Official At Bats - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - RBI Runs Batted In - Avg Batting Average - Slug Slugging Percentage - OBA On Base Average - BB Base On Balls - HBP Hit By Pitch - BS Bunt Sacrifices - SF Sacrifice Flies - SO Strike Out |
| FARMA - Pitching Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Fermo | 3 | 70 | 19 | 17 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 15.00 | 2.33 | Fermo |
| Bramini | 0 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 0.00 | Bramini |
| Baez | 0 | 40 | 12 | 10 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 9.33 | 0.75 | Baez |
| Melegari | 3 | 32 | 4 | 3 | 0 | 1 | 0 | 11 | 8 | 6 | 0 | 0 | 5 | 1 | 1 | 4.00 | 14.00 | Melegari |
| Bozzani Filippo | 1 | 31 | 13 | 11 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 8.40 | Bozzani Filippo |
| Gradali | 0 | 56 | 12 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 14.00 | 0.50 | Gradali |
| Del Sante | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5.67 | 0.00 | Del Sante |
| Picelli | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | Picelli |
| TEAM TOTALS | 7 | 279 | 67 | 60 | 6 | 1 | 0 | 35 | 24 | 9 | 0 | 0 | 27 | 5 | 2 | 59.00 | 2.49 | TEAM TOTALS |
|
GS Games Started - BF Batters Faced - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - BB Base On Balls - HB Hit Batters - BK Balks - WP Wild Pitches - SO Strike Outs - W Wins - L Losses - IP Innings Pitched - ERA Earned Run Average |
| * Statistiche Globali * Stagione Regolare * |
| FARMA - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | HBP | BS | SF | SO | Name |
| Gradali | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | .500 | .625 | 2 | 0 | 0 | 0 | 1 | Gradali |
| Zinelli | 23 | 73 | 34 | 27 | 6 | 1 | 0 | 19 | 21 | .466 | .575 | 16 | 3 | 3 | 2 | 10 | Zinelli |
| Ferrarini | 30 | 129 | 55 | 41 | 5 | 8 | 1 | 43 | 20 | .426 | .612 | 13 | 2 | 2 | 0 | 6 | Ferrarini |
| Saccò | 28 | 102 | 43 | 25 | 15 | 3 | 0 | 33 | 35 | .422 | .627 | 20 | 2 | 1 | 1 | 8 | Saccò |
| Paini | 31 | 110 | 41 | 23 | 11 | 6 | 1 | 42 | 25 | .373 | .609 | 28 | 0 | 0 | 1 | 23 | Paini |
| Biasetti | 15 | 58 | 21 | 12 | 5 | 3 | 1 | 12 | 15 | .362 | .603 | 4 | 1 | 1 | 1 | 5 | Biasetti |
| Tonelli | 32 | 114 | 35 | 26 | 7 | 2 | 0 | 29 | 26 | .307 | .404 | 11 | 2 | 6 | 2 | 14 | Tonelli |
| Fontana | 23 | 85 | 25 | 21 | 4 | 0 | 0 | 23 | 10 | .294 | .341 | 12 | 0 | 1 | 0 | 13 | Fontana |
| Campanini | 30 | 104 | 29 | 24 | 4 | 1 | 0 | 33 | 17 | .279 | .337 | 26 | 6 | 1 | 0 | 16 | Campanini |
| Del Sante | 19 | 57 | 14 | 8 | 6 | 0 | 0 | 9 | 7 | .246 | .351 | 9 | 1 | 0 | 1 | 7 | Del Sante |
| Bettati | 26 | 84 | 17 | 12 | 4 | 1 | 0 | 19 | 15 | .202 | .274 | 8 | 5 | 4 | 1 | 10 | Bettati |
| Azzoni | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | 0 | 0 | 0 | 0 | 3 | Azzoni |
| Marchini | 10 | 34 | 6 | 5 | 1 | 0 | 0 | 5 | 7 | .176 | .206 | 3 | 0 | 0 | 1 | 5 | Marchini |
| Poletti | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | 1 | 0 | 0 | 0 | 3 | Poletti |
| Cattani | 9 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .158 | .158 | 1 | 0 | 0 | 0 | 5 | Cattani |
| Guareschi | 23 | 69 | 8 | 8 | 0 | 0 | 0 | 12 | 9 | .116 | .116 | 17 | 2 | 1 | 3 | 23 | Guareschi |
| Melegari | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Melegari |
| Bozzani Pier Maria | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 2 | Bozzani Pier Maria |
| Picelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Picelli |
| Bassi Giacomo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Bassi Giacomo |
| POZZOLI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | POZZOLI |
| Fermo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Fermo |
| Bramini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Bramini |
| Baez | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | Baez |
| Zinelli J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Zinelli J. |
| TEAM TOTALS | 32 | 1077 | 339 | 242 | 69 | 25 | 3 | 289 | 212 | .315 | .434 | 173 | 24 | 20 | 13 | 156 | TEAM TOTALS |
|
GP Games Played - OAB Official At Bats - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - RBI Runs Batted In - Avg Batting Average - Slug Slugging Percentage - OBA On Base Average - BB Base On Balls - HBP Hit By Pitch - BS Bunt Sacrifices - SF Sacrifice Flies - SO Strike Out |
| FARMA - Pitching Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Melegari | 14 | 372 | 72 | 54 | 13 | 4 | 1 | 38 | 52 | 16 | 0 | 4 | 41 | 10 | 0 | 80.00 | 3.15 | Melegari |
| Fermo | 10 | 337 | 86 | 67 | 17 | 2 | 0 | 56 | 21 | 10 | 0 | 1 | 48 | 6 | 2 | 72.67 | 4.46 | Fermo |
| Gradali | 3 | 192 | 44 | 34 | 9 | 1 | 0 | 20 | 10 | 1 | 0 | 1 | 37 | 4 | 1 | 45.00 | 3.00 | Gradali |
| Baez | 4 | 150 | 38 | 30 | 7 | 1 | 0 | 29 | 32 | 0 | 0 | 7 | 26 | 2 | 2 | 28.00 | 6.11 | Baez |
| Del Sante | 0 | 39 | 10 | 7 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 7.00 | 5.14 | Del Sante |
| Bassi Giacomo | 0 | 21 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 3.67 | 4.91 | Bassi Giacomo |
| Fontana | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.00 | Fontana |
| Bettati | 0 | 17 | 6 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 19.29 | Bettati |
| Bramini | 0 | 20 | 7 | 3 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3.00 | 21.00 | Bramini |
| Paini | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.33 | 0.00 | Paini |
| Picelli | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 | 9.00 | Picelli |
| Poletti | 1 | 45 | 11 | 9 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 9 | 0 | 1 | 8.00 | 5.62 | Poletti |
| Saccò | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 27.00 | Saccò |
| TEAM TOTALS | 32 | 1227 | 285 | 218 | 54 | 11 | 2 | 184 | 142 | 32 | 0 | 18 | 177 | 22 | 10 | 257.00 | 4.41 | TEAM TOTALS |
|
GS Games Started - BF Batters Faced - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - BB Base On Balls - HB Hit Batters - BK Balks - WP Wild Pitches - SO Strike Outs - W Wins - L Losses - IP Innings Pitched - ERA Earned Run Average |