| *** FINALE - SCUDETTO *** Gara_1 * Gara_2 *** |
| *** Statistiche - Globali * FINALE - SCUDETTO *** |
| Crocetta Kids Cadetti - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | HBP | BS | SF | SO | Name |
| Gradali Lorenzo | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | .800 | 1.600 | 1 | 1 | 0 | 0 | 0 | Gradali Lorenzo |
| Bramini Michele | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 1 | 0 | 0 | 1 | Bramini Michele |
| Cristofori Mirco | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .500 | .750 | 2 | 1 | 1 | 0 | 1 | Cristofori Mirco |
| Bozzani Pier Maria | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | Bozzani Pier Maria |
| Bozzani Filippo | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | .400 | .600 | 2 | 1 | 0 | 0 | 0 | Bozzani Filippo |
| Dallatana Daniele | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 1 | 1 | 0 | 2 | 1 | Dallatana Daniele |
| Rivera Yormi | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | 1 | 0 | 1 | 0 | 2 | Rivera Yormi |
| Cristofori Mattia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | 0 | 0 | 3 | Cristofori Mattia |
| Salvarani Matteo | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | Salvarani Matteo |
| Bassi Giacomo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | Bassi Giacomo |
| TEAM TOTALS | 2 | 41 | 16 | 12 | 3 | 0 | 1 | 23 | 20 | .390 | .537 | 15 | 5 | 2 | 2 | 10 | TEAM TOTALS |
|
GP Games Played - OAB Official At Bats - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - RBI Runs Batted In - Avg Batting Average - Slug Slugging Percentage - OBA On Base Average - BB Base On Balls - HBP Hit By Pitch - BS Bunt Sacrifices - SF Sacrifice Flies - SO Strike Out |
| Crocetta Kids Cadetti - Pitching Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Gradali Lorenzo | 2 | 39 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10.00 | 0.00 | Gradali Lorenzo |
| Bozzani Filippo | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | Bozzani Filippo |
| TEAM TOTALS | 2 | 44 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 11.00 | 0.00 | TEAM TOTALS |
|
GS Games Started - BF Batters Faced - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - BB Base On Balls - HB Hit Batters - BK Balks - WP Wild Pitches - SO Strike Outs - W Wins - L Losses - IP Innings Pitched - ERA Earned Run Average |
| *** Play-Offs - Cadetti * Gara_1 * Gara_2 *** |
| *** Statistiche - Globali * Play-Offs * Cadetti *** |
| Crocetta Kids Cadetti - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | HBP | BS | SF | SO | Name |
| Lanfranchi Matteo | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .667 | .667 | 1 | 0 | 0 | 0 | 0 | Lanfranchi Matteo |
| Gradali Lorenzo | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | .571 | 1.000 | 1 | 0 | 0 | 0 | 0 | Gradali Lorenzo |
| Cristofori Mattia | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 1 | 0 | 0 | 0 | 1 | Cristofori Mattia |
| Bozzani Filippo | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .400 | .400 | 3 | 1 | 0 | 0 | 0 | Bozzani Filippo |
| Bozzani Pier Maria | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | .375 | .625 | 2 | 0 | 0 | 0 | 0 | Bozzani Pier Maria |
| Bassi Giacomo | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | 1.000 | 0 | 0 | 0 | 0 | 2 | Bassi Giacomo |
| Fossa Alberto | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .400 | 0 | 0 | 0 | 0 | 1 | Fossa Alberto |
| Salvarani Matteo | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | Salvarani Matteo |
| Bramini Michele | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .250 | 0 | 0 | 0 | 0 | 1 | Bramini Michele |
| Maestroni Riccardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | Maestroni Riccardo |
| Lanfranchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | Lanfranchi |
| Dallatana Daniele | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 4 | Dallatana Daniele |
| Bocchi Matteo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | Bocchi Matteo |
| Rivera Yormi | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | Rivera Yormi |
| TEAM TOTALS | 2 | 62 | 18 | 11 | 4 | 3 | 0 | 21 | 17 | .290 | .452 | 13 | 1 | 0 | 0 | 13 | TEAM TOTALS |
|
GP Games Played - OAB Official At Bats - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - RBI Runs Batted In - Avg Batting Average - Slug Slugging Percentage - OBA On Base Average - BB Base On Balls - HBP Hit By Pitch - BS Bunt Sacrifices - SF Sacrifice Flies - SO Strike Out |
| Crocetta Kids Cadetti - Pitching Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Bassi Giacomo | 1 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 5.00 | 0.00 | Bassi Giacomo |
| Bozzani Pier Maria | 0 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 4.00 | 0.00 | Bozzani Pier Maria |
| Bramini Michele | 1 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3.00 | 7.00 | Bramini Michele |
| Fossa Alberto | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 7.00 | Fossa Alberto |
| TEAM TOTALS | 2 | 55 | 10 | 6 | 3 | 1 | 0 | 6 | 8 | 0 | 0 | 3 | 16 | 2 | 0 | 13.00 | 2.15 | TEAM TOTALS |
|
GS Games Started - BF Batters Faced - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - BB Base On Balls - HB Hit Batters - BK Balks - WP Wild Pitches - SO Strike Outs - W Wins - L Losses - IP Innings Pitched - ERA Earned Run Average |
| *** Statistiche - Globali * Regular Season * Cadetti *** |
| Crocetta Kids Cadetti - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | HBP | BS | SF | SO | Name |
| Fossa Alberto | 9 | 17 | 10 | 5 | 4 | 1 | 0 | 13 | 7 | .588 | .941 | 6 | 1 | 0 | 0 | 1 | Fossa Alberto |
| Gradali Lorenzo | 6 | 18 | 10 | 3 | 3 | 1 | 3 | 11 | 11 | .556 | 1.333 | 4 | 0 | 0 | 0 | 2 | Gradali Lorenzo |
| Bramini Michele | 11 | 31 | 16 | 10 | 5 | 1 | 0 | 15 | 3 | .516 | .742 | 5 | 1 | 0 | 0 | 2 | Bramini Michele |
| Ziveri Davide | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 0 | 0 | 0 | 1 | Ziveri Davide |
| Salvarani Matteo | 6 | 20 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | .400 | .450 | 3 | 0 | 0 | 0 | 2 | Salvarani Matteo |
| Piazza Manuel | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .375 | .625 | 2 | 0 | 0 | 0 | 2 | Piazza Manuel |
| Bassi Giacomo | 11 | 19 | 7 | 5 | 2 | 0 | 0 | 16 | 8 | .368 | .474 | 13 | 0 | 0 | 0 | 7 | Bassi Giacomo |
| Bocchi Matteo | 5 | 11 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | .364 | .545 | 3 | 0 | 0 | 1 | 1 | Bocchi Matteo |
| Dallatana Daniele | 12 | 32 | 11 | 10 | 1 | 0 | 0 | 11 | 6 | .344 | .375 | 7 | 3 | 0 | 0 | 8 | Dallatana Daniele |
| Bozzani Pier Maria | 12 | 44 | 15 | 8 | 4 | 3 | 0 | 17 | 13 | .341 | .568 | 9 | 0 | 0 | 0 | 7 | Bozzani Pier Maria |
| Cristofori Mirco | 10 | 28 | 9 | 6 | 2 | 1 | 0 | 9 | 10 | .321 | .464 | 2 | 3 | 1 | 0 | 0 | Cristofori Mirco |
| Bozzani Filippo | 11 | 39 | 12 | 7 | 3 | 2 | 0 | 19 | 7 | .308 | .487 | 5 | 1 | 1 | 0 | 9 | Bozzani Filippo |
| Cristofori Mattia | 9 | 18 | 5 | 3 | 2 | 0 | 0 | 12 | 3 | .278 | .389 | 9 | 0 | 0 | 0 | 4 | Cristofori Mattia |
| Rivera Yormi | 11 | 30 | 7 | 7 | 0 | 0 | 0 | 9 | 6 | .233 | .233 | 3 | 0 | 2 | 1 | 12 | Rivera Yormi |
| Maestroni Riccardo | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .111 | .111 | 6 | 1 | 0 | 0 | 8 | Maestroni Riccardo |
| Gerali Guido | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | Gerali Guido |
| TEAM TOTALS | 12 | 331 | 121 | 78 | 31 | 9 | 3 | 152 | 92 | .366 | .541 | 79 | 10 | 4 | 2 | 66 | TEAM TOTALS |
|
GP Games Played - OAB Official At Bats - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - RBI Runs Batted In - Avg Batting Average - Slug Slugging Percentage - OBA On Base Average - BB Base On Balls - HBP Hit By Pitch - BS Bunt Sacrifices - SF Sacrifice Flies - SO Strike Out |
| Crocetta Kids Cadetti - Pitching Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ERA | Name |
| Bassi Giacomo | 6 | 83 | 4 | 4 | 0 | 0 | 0 | 8 | 26 | 1 | 0 | 3 | 26 | 6 | 0 | 19.33 | 2.53 | Bassi Giacomo |
| Bramini Michele | 6 | 97 | 11 | 10 | 1 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 37 | 5 | 0 | 22.33 | 1.25 | Bramini Michele |
| Bozzani Pier Maria | 0 | 81 | 13 | 9 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 37 | 1 | 0 | 21.00 | 0.67 | Bozzani Pier Maria |
| Fossa Alberto | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1.67 | 4.20 | Fossa Alberto |
| Bozzani Filippo | 0 | 44 | 7 | 5 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 3 | 17 | 0 | 0 | 8.67 | 4.85 | Bozzani Filippo |
| TEAM TOTALS | 12 | 317 | 37 | 30 | 5 | 2 | 0 | 32 | 60 | 4 | 0 | 7 | 120 | 12 | 0 | 73.00 | 1.92 | TEAM TOTALS |
|
GS Games Started - BF Batters Faced - H Hits - 1B Singles - 2B Doubles - 3B Triples - HR Home Runs - R Runs - BB Base On Balls - HB Hit Batters - BK Balks - WP Wild Pitches - SO Strike Outs - W Wins - L Losses - IP Innings Pitched - ERA Earned Run Average |