| Red Devil at Crocetta Kids_Allievi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Red Devil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Crocetta Kids_Allievi | 4 | 5 | 0 | 5 | 0 | 0 | 14 | 10 | 0 |
| Crocetta Kids_Allievi 14, Red Devil 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crocetta Kids_Allievi | Red Devil | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Lanfranchi Matteo 2b | 3 | 3 | 2 | 1 | Vegezzi ss | 2 | 0 | 0 | 0 |
| Piazza Manuel cf | 4 | 1 | 1 | 0 | Gabbiani p-2b | 1 | 0 | 0 | 0 |
| Bozzani Filippo ss | 3 | 1 | 0 | 0 | Colonna c | 1 | 0 | 0 | 0 |
| Gradali Lorenzo c-p | 3 | 3 | 2 | 2 | Zazzera 3b | 1 | 0 | 1 | 0 |
| Bozzani Pier Maria p-c-3b | 3 | 3 | 3 | 3 | Boccaccia E. 2b-p | 2 | 0 | 0 | 0 |
| Bocchi Matteo 3b-c | 2 | 2 | 1 | 1 | Berlinghieri lf | 2 | 0 | 1 | 0 |
| Dallatana Daniele lf-1b | 4 | 0 | 0 | 0 | Begassi cf | 2 | 0 | 0 | 0 |
| Chiesa Filippo rf | 2 | 0 | 0 | 0 | Boccaccia A. rf | 2 | 0 | 0 | 0 |
| (t4) Gerali Guido lf | 1 | 0 | 0 | 0 | Cordani 1b | 2 | 0 | 0 | 0 |
| Ziveri Davide 1b | 1 | 0 | 0 | 0 | Carsana xh1 | 1 | 0 | 0 | 0 |
| (t4) Sassi Simone rf | 2 | 1 | 1 | 2 | Fava xh2 | 2 | 0 | 0 | 0 |
| Rinaldi xf3 | 1 | 0 | 0 | 0 | |||||
| Romei xf4 | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 28 | 14 | 10 | 9 | TEAM TOTALS | 20 | 0 | 2 | 0 |
|
E: Zazzera(2), Gabbiani, Colonna, Vegezzi, Cordani. LOB: Red Devil 6, Crocetta Kids_Allievi 9. 2B: Bozzani Pier Maria(2), Lanfranchi Matteo, Berlinghieri. SB: Gradali Lorenzo(2), Lanfranchi Matteo, Chiesa Filippo , Ziveri Davide, Carsana(2). |
| Crocetta Kids_Allievi | IP | H | R | ER | BB | SO |
| Bozzani Pier Maria W | 3.00 | 2 | 0 | 0 | 2 | 8 |
| Gradali Lorenzo S | 3.00 | 0 | 0 | 0 | 2 | 9 |
| Red Devil | ||||||
| Gabbiani L | 3.33 | 9 | 14 | 11 | 6 | 7 |
| Boccaccia E. | 1.00 | 1 | 0 | 0 | 1 | 0 |
|
HBP: by Boccaccia E. (Gerali Guido). . PB: Colonna(4). T: 1:55. A: 39. |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2008 at 17:23:46